High Performance Computing Services
CRS4 offers high-performance computing support to the scientific community and industry through the resources in its continuously updated Computing Center.
The CRS4 computing center, in its various active clusters, includes more than 300 computing nodes, totaling more than 9000 cores.
Available clusters
CPU | Total cores | Total nodes | Memory per node | Network | GPU |
---|---|---|---|---|---|
Dual Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz 16 cores | 128 | 4 | 768 GB | Infiniband EDR 100Gb/s | 3x NVIDIA A100 Tensor Core 40GB per node |
Dual Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz 16 cores | 512 | 16 | 768 GB | Infiniband EDR 100Gb/s | 1xNVIDIA T4 16GB per node |
Dual AMD EPYC 7713 64-Core MILAN | 128 | 1 | 2 TB | Infiniband HDR 100Gb/s | HGX A100 4 x NVIDIA A100 SXM 80GB |
Dual Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz 16 cores | 3968 | 124 | 384 GB | Infiniband EDR 100Gb/s | |
Intel(R) Xeon(R) Gold 6254 CPU @ 3.10GHz 18 cores | 3024 | 84 | 384 GB | Infiniband HDR 100/200Gb/s | |
Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz 16 cores | 512 | 16 | 192 GB | Infiniband EDR 100Gb/s | |
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz 10 cores | 640 | 32 | 128 GB | Infiniband FDR 56Gb/s |
300
knots
9000
cores


